CCTV-ST10
• Metal housing
• Wifi 4G Camera Cctv Network Solar Camera
• Fast sleep with low power consumption and fast wake-up to achieve intelligent power saving
• Adopt high-performance 1/3″ black light full-color image processor
• 8W solar panel
• With Smart Light
• Ultra low power consumption, long stand-by
• Built-in 15600mAh battery
• Sound and light alarm function
• Support cloud storage local storage.
• OEM
Networking method | WIFI | 2.4G wifi |
4G | EA: FDD-LTE: B1/B2/B3/B5/B7/B8/B20 TDD-LTE: B38/B40/B41 NA: |
Description
• Metal housing
• Fast sleep with low power consumption and fast wake-up to achieve intelligent power saving
• Adopt high-performance 1/3″ black light full-color image processor
• 8W solar panel
• With Smart Light
• Ultra low power consumption, long stand-by
• Built-in 15600mAh battery
• Sound and light alarm function
• Support cloud storage local storage.
• OEM
Parameters | ||
Product name | Solar Battery Powered Floodlight PTZ Camera | |
Model | ST10-4MP | |
Comprehensive | Master chip | T31ZX |
Sensor | GC4653 1/3″ Image Sensor | |
Compression format | H.264+, H.265 | |
Pixel | 2K 4MP | |
APP | UBOX | |
Networking method | WIFI | 2.4G wifi |
4G | EA: FDD-LTE: B1/B2/B3/B5/B7/B8/B20 TDD-LTE: B38/B40/B41 NA: |
|
Alarm mode | Detection mode | PIR Human induction detection |
Detection distance | 0~12M | |
Detection angle | 120° | |
Alarm method | push alarm message to mobile phone | |
PTZ | PTZ angle | Horizontal 355° Vertical 100° |
Rotating speed | Horizontal 55°/sec Vertical 40°/sec | |
Night Vision Mode | Full color night vision | Illumination 0.00001LUX |
Infrared light | Infrared LED distance 15M | |
White light | White LED distance 30M | |
Sound | Built-in speaker | 3W |
Built-in microphone | Monitoring range 20M | |
Lens | Focal length | 3.6mm |
Angle | 85° | |
Storage | Cloud storage | Cloud storage (alarm recording) |
Local storage | TF card (max 128G) | |
Power supply | Power supply mode | Solar + 6*186500 Battery (15600mAh) |
Solar cell power | 8W | |
Battery capacity | built in 6*186500 Battery (15600mAh) | |
Maximum working power | 4W | |
Standby power | 0.003W | |
Other | Working environment | Indoor/outdoor |
Operating temperature | ﹣20~50℃ | |
Working humidity | 0%~90%RH | |
Package | Net weight | 2.5KG/pcs |
Color box size | 24.5*20*13 cm | |
Qty | 6pcs | |
Gross weight | 15KG/CTN | |
Carton size | 61.5*30*36 cm |
Reviews
There are no reviews yet.