OBDII 640
OBD640 is 4G OBDII tracker with GPS/Beidou positioning, which is support to detect the car’s engine status and driving behavior. It can support ISO15765, ISO9141, ISO14230, J1939, ISO11898 protocol, which is widely used in UBI, vehicle management, fleet management. OPEN CPU. WIFI Hotspot.
Network bands:
LTE FDD: B1/B3/B5/B7/B8/B20
LTE TDD: B38/B40/B41
WCDMA: B1/B5/B8
GSM: B3/B8
Description
OBD640 is 4G OBDII tracker with GPS/Beidou positioning, which is support to detect the car’s engine status and driving behavior. It can support ISO15765, ISO9141, ISO14230, J1939, ISO11898 protocol, which is widely used in UBI, vehicle management, fleet management. OPEN CPU. WIFI Hotspot.
Parameters | ||
Type of Installation | OBDII 16PIN | |
Physical Spec. | Dimension | 60 x 47 x 26 mm |
Weight | 98 g | |
Enclosure | ABS plastic | |
IP Rating | IP30 | |
Power | Voltage | 9-36V DC |
Working current |
<200mA | |
Sleeping Current | <15mA | |
Operating | Temperature | -30℃ to +80℃ |
Humidity | 5~95% | |
GSM | Modem | 4G LTE |
Frequency Bands |
LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
|
Protocols | TCP/UDP/FTP/HTTP/MQTT | |
SMS | Available | |
Antenna | Internal | |
GPS | Receiver Type |
L1 frequency band, 22tracking/66acquisition-channel |
Accuracy | 5m | |
Sensitivity | -162dBm | |
AGPS | Available | |
Antenna | Internal | |
BLE | Version | WALAN : 802.11b/g/n |
Frequency Bands |
WIFI Frequency Bands: 2.4GHz | |
Work mode | WIFI Speed: 65Mbps@802.11n 54Mbps@802.11g 11Mbps@802.11b |
|
Antenna | WIFI AP: 10 | |
Sensor | G-Sensor+Gyro | |
FLASH | Size | 2MB |
Storage Number of data records | 16000 | |
I/O | Digital Input | Optional |
Digital Output | Optional | |
LED | 3 | |
USB | Available | |
Backup Battery | Type | No |
Geo-Fences | Hardware based | Available |
Max. Number | 12 | |
Alarm | Alarm Number | 16 |
Alarm List | Power up Power drop ACC on ACC off Low votage Geo fences OBD Mil status Coolant Temperature Veiche Speed Engine RPM Fatigue Driving Long time parking at acc on snap acceleration snap deceleration Collision Shake |
|
OBD Protocols | Car | ISO15765 ISO9141 ISO14230 |
Heavy Truck | J1939 | |
CAN BUS | ISO11898 | |
OBD Data | Fuel Data | Available |
Mileage Data | Available | |
OBD PID Data | Available | |
Read DTC | Available | |
Clear DTC | Available | |
Read VIN | Available | |
Remote Control | No | |
Firmware Update | FTP | Available |
TCP | Available | |
Data encryption | IDEA | Available |
Data channel | Server | main IP, vice IP |
BLE | No | |
USB | Available | |
Wake Up Mode |
Wake Up On time | Available |
Wake Up by SMS | Available | |
Wake Up by phone calling | Available | |
Relay(Optional) | Wiring connection | Optional |
SOS (Optional) | Wiring connection | Optional |
TPMS(Optional) | Frequency | 433.92MHz |
Transmitter Power | ≤8dBm | |
Tire Pressure Detection Range | 0~3.5bar | |
Tire Pressure Error | ±0.1bar Normal State | |
Temperature Error | External:±2℃ Normal State Internal:±1℃ Normal State |
|
Battery Voltage | External:CR1632 3V Internal:CR2450HT 3V |
|
Battery Life | External:Noraml State More Than 1 Year Internal:Normal State More Than 5 Years |
Reviews
There are no reviews yet.