Dashcam-D3
D3 is one Android 5.1 os, ADAS DSM, 2CHS video recording, GPS track, WiFi hotspot , 4G SIM card and Remote Monitor ect Multiple functions , CarAssist app and CMSV6 platform are available for remote monitor and vehicle fleet monitor.
Network Bands:
2G GSM B5/B3;
3G WCDMA B1/B5 TD-SCDMA B34/B39;
4G TDD-LTE B38/B39/B40/B41;
4G FDD-LTE B1/B3/B5;
4G FDD-LTE B1/B4/B5 for North Amercia Market
Description
D3 is one Android 5.1 os, ADAS DSM, 2CHS video recording, GPS track, WiFi hotspot , 4G SIM card and Remote Monitor ect Multiple functions, CarAssist app and CMSV6 platform are available for remote monitor and vehicle fleet monitor.
Product Parameter | ||
Model number | D3 | |
CPU | AutoChip MT6753 Cortex-A53 Qtca Core | |
Storage | RAM | LPDDR3 1GB |
ROM | EMMC5.1 8GB | |
Screen | NONE | |
Network bands | 2G GSM B5/B3 ; 3G WCDMA B1/B5 TD-SCDMA B34/B39 4G TDD-LTE B38/B39/B40/B41 4G FDD-LTE B1/B3/B5 , or 4G FDD-LTE B1/B4/B5 for North Amercia Market |
|
WiFi | 802.11b/g/n 2.4GHz; support WIFI hotspot | |
Front camera | GC2053(1080P); 4glass 140° wide angle ; H.264 code; MIPI interface | |
Second camera | AHD720+IR night vision inside camera (standard ); AHD720, back camera (optional ) | |
G-Sensor | 3-axis G-sensor sensor, support loop recording | |
Parking Monitor | 3-axis G-sensor sensor, support parking monitoring | |
IR night vision | Support Infrared light | |
SOS | Support one-key click alarm | |
Status Indicator | Red light:Network status is normal; Green light flashes: REC status; Blue light is on: GPS status is normal |
|
External Storage | Maximum support TF card 512GB(not included) | |
USB | MicroUSB 2.0 | |
Microphone | Built-in high-sensitivity microphone | |
Speaker | Built-in high-fidelity mono 1.5W / 8R speaker | |
Supply Voltage | DC9V-12V | |
OS | Android 5.1 | |
Firmware upgrade | Support TF card upgrading, | |
Mobile APP “CarAssist” for Android/ iOS | Car Assist APP: real-time monitor, gps log track playback , video playback | |
PC Platform (Optional) |
CMSV6–Vehicle fleet monitor platform Live Streaming GPS log Tracking SOS: Panic Button OTA+Cloud Electronic Fence Alarm |
|
DSM | The driver monitoring systems is to alert the driver when signs of drowsiness or distraction (smoking, phone-call etc) are detected. Drivers receive an audio warning, |
|
Standard Package | 1xD3 dash cam ; 1xRear camera 1xGPS antenna; 1xPower cable with SOS button 1x3M sticker; 1xEnglish user manual |
|
Working Temperature | -20~+70°C | |
Storage Temperature | -30~+80°C | |
Mobile APP “CarAssist” for Android/ iOS | ||
Parking Monitor | Support capture front and rear camera video and image | |
Real-time preview | Support video live preview | |
Two way voice talk | Suppore press and two way voice talking | |
GPS track history | Support GPS logger path and video synchronous playback | |
Monitor and Alarm | Support Message / photo alarm if collision happened when car parking | |
Video download | Support Point-to-point video download to the phone, don’t consume internet data | |
Share video to alburm | Support car life | |
CarAssist app for Android/iOS | CarAssist go | |
Active Security Cloud Platform “CMSV6” for Android/ iOS/ Windows | ||
CMSV6 license | If need work on CMSV6 platform, need buy the CMSV6 license | |
Cloud Server | Support to connect with your cloud server | |
Vehicle Fleet Management | Yes, support Multiple vehicle video monitor and management | |
Wisdom Board | Manage the vehicle status | |
Real-time preview & playback | Support multiple device video preview and playback , download | |
GPS log playback | Support Map mode playback | |
CMSV6 platform for Android / iOS / Windows |
CMSV6 |
Reviews
There are no reviews yet.